Loading...
Intraprise Packages
Management systems definitely come to life with a digital solution.
Paket | Modül | ISO45001 (HSE) | ISO14001 (Enviorenment) | ISO9001 (Quality) | ISO55001 (Entity) | ISO50001 (Energy) | ISO22301 (Business Process) | ISO27001 (Information Security) | ISO31001 (Risk Assessment) |
---|---|---|---|---|---|---|---|---|---|
IntraPrise Platform | Workplace (Location) Management | ||||||||
IntraPrise Platform | Hierarchy (Organization) Management | ||||||||
IntraPrise Platform | Employee (Çalışan) Management | ||||||||
IntraPrise Platform | Task Assignment Management | ||||||||
IntraPrise Platform | User Management | ||||||||
IntraPrise Platform | Access (Authority) Management | ||||||||
IntraPrise Platform | Parameter Management | ||||||||
IntraPrise Platform | Action Management | ||||||||
IntraPrise Platform | Notification & Reminder Management | ||||||||
IntraPrise Base | Dashboard Management | ||||||||
IntraPrise Base | Meeting Management | ||||||||
IntraPrise Base | Annual Activity Plan | ||||||||
IntraPrise Base | Notification Management | ||||||||
IntraPrise Base | Process and Activity Management | ||||||||
IntraPrise Base | Activity & Hazard Relationship | ||||||||
IntraPrise Base | Hazard Pool Management | ||||||||
IntraPrise Base | Risk Assessment | ||||||||
IntraPrise Base | Findings (Nonconformance) Management | ||||||||
IntraPrise Base | Accident (Incident) Management | ||||||||
IntraPrise Base | Field Trips and Controls (Work safety) | ||||||||
IntraPrise Base | PPE Debit Module | ||||||||
IntraPrise Base | Equipment Placement | ||||||||
IntraPrise Base | Equipment Periodic Inspection | ||||||||
IntraPrise Base | Education Management (Face to Face) | ||||||||
IntraPrise Base | HSE Board Management | ||||||||
IntraPrise Base | Environmental Measurements (Occupational Hygiene) | ||||||||
IntraPrise Base | Basic Reports | ||||||||
IntraPrise Base | Emergency Management | ||||||||
IntraPrise Base | Legal Compliance | ||||||||
IntraPrise Advance | Supplier / Subcontractor Contractor Management | ||||||||
IntraPrise Advance | Supplier / Subcontractor Contract Management | ||||||||
IntraPrise Advance | Supplier / Subcontractor Employee Management | ||||||||
IntraPrise Advance | Supplier / Subcontractor Monitoring | ||||||||
IntraPrise Advance | Work Permit Management (Hazardous Work) | ||||||||
IntraPrise Advance | Document Management | ||||||||
IntraPrise Advance | Management of Change (MoC) | ||||||||
IntraPrise Advance | Standard Audit and Tracking | ||||||||
IntraPrise Advance | Punishment and Reward Management | ||||||||
IntraPrise Advance | Safety Data Sheet (SDS) | ||||||||
IntraPrise Advance | Corporate Reports | ||||||||
IntraPrise Pro | Workplace/Department Goal Management | ||||||||
IntraPrise Pro | Visitor Management | ||||||||
IntraPrise Pro | Work Permit Management (Standard) | ||||||||
IntraPrise Pro | Lockout Tagout (EKED) | ||||||||
IntraPrise Pro | Explosion Protection Document (PKD) | ||||||||
IntraPrise Pro | Process Safety Management | ||||||||
IntraPrise Pro | Hazop - Lopa -FMEA, FTA,ETA | ||||||||
IntraPrise Pro | Business Continuity Management (BCP) | ||||||||
IntraPrise Pro | Project Management and Tracking | ||||||||
IntraPrise Pro | Process Safety Management | ||||||||
IntraPrise Pro | Shift Management Plan and Tracking | ||||||||
IntraPrise Pro | Job Safety Analysis (JSA) | ||||||||
IntraPrise Pro | Safe Passage (Dangerous Goods Vehicles) | ||||||||
IntraPrise Pro | Sustainability | ||||||||
IntraPrise Equipment | Equipment Management | ||||||||
IntraPrise Equipment | Equipment Maintenance Management | ||||||||
IntraPrise Equipment | Equipment Fault Management | ||||||||
IntraPrise Equipment | Material and Product Management | ||||||||
IntraPrise LMS | Education Management and Tracking | ||||||||
IntraPrise LMS | Digital Education Platform | ||||||||
IntraPrise LMS | Digital OHS Legislation Trainings | Also Priced | |||||||
IntraPrise LMS | Digital On-the-Job Training (Toolbox) | ||||||||
IntraPrise CheckList | Company / Workplace / Dealer Checklist | ||||||||
IntraPrise CheckList | Section Performance Checklist | ||||||||
IntraPrise CheckList | Personnel/Employee Checklist | ||||||||
IntraPrise CheckList | Equipment Checklist | ||||||||
IntraPrise CheckList | Supplier/Subcontractor Evaluation Checklist | ||||||||
IntraPrise CheckList | Work Permit Checklist | ||||||||
IntraPrise CheckList | Emergency Drill Checklist | ||||||||
IntraPrise CheckList | Behavior-Focused Activity Checklist | ||||||||
IntraPrise CheckList | Call Evaluation Checklist | ||||||||
IntraPrise CheckList | Mystery Shopper/Observer Checklist | ||||||||
IntraPrise CheckList | Dangerous Goods Vehicle Checklist | ||||||||
IntraPrise CheckList | Survey Management | ||||||||
IntraPrise Audit | Internal Audit (SEVESO) | ||||||||
IntraPrise Audit | Internal Audit (Standard) | ||||||||
IntraPrise Audit | External Audit | ||||||||
IntraPrise Audit | Cross Audit | ||||||||
IntraPrise Audit | Security Walks | ||||||||
IntraPrise Health | Workplace Physician Practices | ||||||||
IntraPrise Health | Occupational Disease Tracking | ||||||||
IntraPrise Health | Area Trips and Controls (Work health) | ||||||||
IntraPrise Health | Workplace Hygiene | ||||||||
IntraPrise Health | Examinations and Scans | ||||||||
IntraPrise Health | Hospital (Polyclinic) Applications | ||||||||
IntraPrise Health | Ambulance Management | ||||||||
IntraPrise Health | Psychosocial Assessment | ||||||||
IntraPrise Health | Ergonomic Assessment | ||||||||
IntraPrise Health | Health Reports and Statistics | ||||||||
IntraPrise Enviorenment | Waste Management | ||||||||
IntraPrise Enviorenment | Zero Waste Application | ||||||||
IntraPrise Enviorenment | Water Management | ||||||||
IntraPrise Enviorenment | Greenhouse Gas Management | ||||||||
IntraPrise Enviorenment | Environmental Dimension Analysis | ||||||||
IntraPrise HR | Personnel Systems Management | ||||||||
IntraPrise HR | Employee Performance Evaluation Management | ||||||||
IntraPrise HR | Employee Goal Management | ||||||||
IntraPrise HR | Employee Competency Measurement | ||||||||
IntraPrise HR | Employee leave Management | ||||||||
IntraPrise HR | Employee Cost Management | ||||||||
IntraPrise HR | Employee Job Advance Management | ||||||||
IntraPrise HR | Employee Debt Management | ||||||||
IntraPrise HR | Employee Reward and Penalty Management | ||||||||
IntraPrise HR | Employee Score Management | ||||||||
IntraPrise HR | Employee Access Card Management | ||||||||
IntraPrise CRM | Customer Management | ||||||||
IntraPrise CRM | Customer Visit Management | ||||||||
IntraPrise CRM | Customer Offer Management | ||||||||
IntraPrise CRM | Customer Contract Management | ||||||||
IntraPrise CRM | Customer Invoice and Payment Management | ||||||||
IntraPrise CRM | Customer Sales Planning Management | ||||||||
IntraPrise Analyzer | Business Intelligence and Decision Support Reporting (QlikSense) | ||||||||
IntraPrise Analyzer | Standard Performance Reports (WEB / KPI - Management) | ||||||||
IntraPrise Analyzer | Standard Review Analysis Reports (WEB / Broken) | ||||||||
IntraPrise Analyzer | Statistical Reports (WEB / Graphic - Table) | ||||||||
IntraPrise Analyzer | Score Card | ||||||||
IntraPrise Mobile (IOS/Android) | Employee Notification (Near Miss) | ||||||||
IntraPrise Mobile (IOS/Android) | Employee Notification (Dangerous Acts) | ||||||||
IntraPrise Mobile (IOS/Android) | Employee Notification (Dangerous Situations) | ||||||||
IntraPrise Mobile (IOS/Android) | Employee Notification (Suggestion and Request) | ||||||||
IntraPrise Mobile (IOS/Android) | Employee Notification (Case Study) | ||||||||
IntraPrise Mobile (IOS/Android) | Action Management | ||||||||
IntraPrise Mobile (IOS/Android) | Checklist | ||||||||
IntraPrise Mobile (IOS/Android) | Dynamic Finding | ||||||||
IntraPrise Mobile (IOS/Android) | Personnel Identification | ||||||||
IntraPrise Mobile (IOS/Android) | Equipment Identification | ||||||||
IntraPrise Mobile (IOS/Android) | Safety Data Sheet | ||||||||
IntraPrise Mobile (IOS/Android) | Unsafe Behaviors (Expert Follow-up) | ||||||||
IntraPrise Mobile (IOS/Android) | Accident Notification | ||||||||
IntraPrise Mobile (IOS/Android) | Doctor Appointment Request | ||||||||
IntraPrise Mobile (IOS/Android) | Employee Notification (Near Miss) | ||||||||
IntraPrise Mobile (IOS/Android) | Visit Request | ||||||||
IntraPrise Mobile (IOS/Android) | Health Report Login | ||||||||
IntraPrise Mobile (IOS/Android) | Statistics (Admin QS Access) | ||||||||
IntraPrise Mobile (IOS/Android) | Work Permit Process Management | ||||||||
IntraPrise Mobile (IOS/Android) | News/Announcements | ||||||||
IntraPrise Mobile (IOS/Android) | Lockout Tagout Control | ||||||||
IntraPrise Mobile (IOS/Android) | Document Upload | ||||||||
IntraPrise Mobile (IOS/Android) | On-the-Job Education | ||||||||
IntraPrise Mobile (eMail / SMS) | Visitor (Education, Rules, Acceptance Confirmation) | ||||||||
IntraPrise Mobile (eMail / SMS) | Survey Participation | ||||||||
IntraPrise Mobile (eMail / SMS) | Digital Education and Exam | ||||||||
IntraPrise Mobile (eMail / SMS) | Assignment / Team Assignments Accepted | ||||||||
IntraPrise Mobile (eMail / SMS) | Embezzlement Acceptance | ||||||||
IntraPrise Mobile (eMail / SMS) | İşe Giriş Muayene Form Onay | ||||||||
IntraPrise Mobile (eMail / SMS) | Acceptance of Vaccination and Intervention | ||||||||
IntraPrise Mobile (eMail / SMS) | On-the-Job Training Participation Approval | ||||||||
IntraPrise Mobile (eMail / SMS) | Education Participation Approval | ||||||||
IntraPrise CardM | Location Card | ||||||||
IntraPrise CardM | Supplier / Supplier Card | ||||||||
IntraPrise CardM | Customer Card | ||||||||
IntraPrise CardM | Employee Card | ||||||||
IntraPrise CardM | Equipment Card | ||||||||
IntraPrise CardM | Finding Card | ||||||||
IntraPrise CardM | Work Permit Card |
We can provide module flexibility in all our packages.
Customers
Dijitalleşme süreciyle birlikte küresel çapta değer katıyoruz.






